Rating Definitions
Korea Ratings assigns Entity 메이저카지노사이트 Rating in seven rating categories ranging from AAA(메이저카지노사이트)to CCC(메이저카지노사이트).
In addition to the Entity 메이저카지노사이트 Ratings, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity 메이저카지노사이트 Rating Scale.
Rating | Definition | |
---|---|---|
AAA(메이저카지노사이트) | Excellent | Overall 메이저카지노사이트 outcomes including the level of management of 메이저카지노사이트 risks and opportunities of the rated entity are excellent |
AA(메이저카지노사이트) | ||
A(메이저카지노사이트) | Moderate | Overall 메이저카지노사이트 outcomes including the level of management of 메이저카지노사이트 risks and opportunities of the rated entity are moderate |
BBB(메이저카지노사이트) | ||
BB(메이저카지노사이트) | ||
B(메이저카지노사이트) | Insufficient | Overall 메이저카지노사이트 outcomes including the level of management of 메이저카지노사이트 risks and opportunities of the rated entity are insufficient |
CCC(메이저카지노사이트) |